Sustainable and Managed Growth
More
Strategy to Action: | ||
---|---|---|
3.1 | Manage growth in a responsible manner by: | |
.1 | Updating the Official Plan to include density targets (include Secondary Plans) that align with the Community’s ability to grow. | |
.2 | Creating Urban Design Guidelines that protect existing neighbourhoods, include road functions (i.e. turning lanes), and plan density on arterial roads and integrate new with existing (buffer density behind); | |
.3 | Developing a strategy to accommodate growth through phased servicing; | |
.4 | Determine and respond to the impacts of legislation (i.e. Bill 23 and Bill 109 on growth, more impact on taxpayers, and fees to support growth). | |
.5 | Focusing on preserving our natural heritage. | |
3.2 | Continue to implement policies that will enhance and protect the Town’s built heritage, including a review of the grant funding program and key measurements. | |
3.3 | Advocate for Niagara Transit Commission to provide data and analytics at the local level to ensure ridership/transit availability meets growth and emerging needs. |
Contact Us