Water and Wastewater Rates
More
1. Water And Wastewater Rates For 2024
1.1 RATES SCHEDULE
The following rates shall apply for all water and wastewater customers effective with billings issued after February 1st, 2024.
(I Cubic Metre equals 1000 liters) | $ |
---|---|
Water | 1.781 |
Wastewater | 2.684 |
Total | 4.465 |
Water Only Commercial Users | 1.831 |
---|---|
Per 1000 Gallons | |
(1 Cubic Metre equals 220 gallons) | |
Water | 8.095 |
Wastewater | 12.200 |
Total | 20.295 |
Flat Rates Per Month | |
---|---|
(Base Rate plus Consumption Rate Estimate for a less than 25 mm meter) | |
Water | 55.02 |
Wastewater | 87.37 |
Total | 142.39 |
Wastewater Only | 87.37 |
Meter Size (mm) | (Inches) | Meter Size Factor | Water ($) | Wastewater ($) | Combined ($) |
---|---|---|---|---|---|
Base Meter Rate Less than 25mm | 1 | 26.52 | 44.43 | 70.95 | |
25 | 1 | 1.4 | 37.13 | 62.20 | 99.33 |
38 | 1.5 | 1.8 | 47.74 | 79.97 | 127.71 |
50 | 2 | 2.9 | 76.91 | 128.85 | 205.76 |
75 | 3 | 11 | 291.72 | 488.73 | 780.45 |
100 | 4 | 14 | 371.28 | 622.02 | 993.30 |
150 | 6 | 21 | 556.92 | 933.03 | 1489.95 |
200 | 8 | 29 | 769.08 | 1288.47 | 2057.55 |
250 | 10 | 40 | 1060.80 | 1777.20 | 2838.00 |
(For clarification; the first bill utilizing the 2024 rates will be issued February 15th, 2024 and will include the January 2024 consumption and base period. The due date of the bill will be March 5rd, 2024.)
Contact Us