Culture & Recreation >> Arenas and Skating

2022/2023 - Pay As You Play Hockey


PAY AS YOU PLAY HOCKEY SCHEDULE

 

 

**Non-Contact Hockey**

 

Leisureplex - Jaycee Arena

 

Adults Only


$5.00 per player
Mondays, Tuesdays, Thursdays & Fridays
9:00am - 10:30am


Starting Tuesday – September 7, 2021

Running Until Friday - June 24th, 2022
***Dates Subject To Change Without Notice***

 

           Day                       Date         Start         End
Tuesday September 6 9:00am 10:30am
Thursday September 8 9:00am 10:30am
Friday September 9 9:00am 10:30am
Monday September 12 9:00am 10:30am
Tuesday September 13 9:00am 10:30am
Thursday September 15 9:00am 10:30am
Friday September 16 9:00am 10:30am
Monday September 19 9:00am 10:30am
Tuesday September 20 9:00am 10:30am
Thursday September 22 9:00am 10:30am
Friday September 23 NO ICE
Monday September 26 9:00am 10:30am
Tuesday September 27 9:00am 10:30am
Thursday September 29 9:00am 10:30am
Friday September 30 9:00am 10:30am
Monday October 3 9:00am 10:30am
Tuesday October 4 9:00am 10:30am
Thursday October 6 9:00am 10:30am
Friday October 7 9:00am 10:30am
Monday October 10 NO ICE
Tuesday October 11 9:00am 10:30am
Thursday October 13 9:00am 10:30am
Friday October 14 9:00am 10:30am
Monday October 17 9:00am 10:30am
Tuesday October 18 9:00am 10:30am
Thursday October 20 9:00am 10:30am
Friday October 21 9:00am 10:30am
Monday October 24 9:00am 10:30am
Tuesday October 25 9:00am 10:30am
Thursday October 27 9:00am 10:30am
Friday October 28 9:00am 10:30am
Monday October 31 9:00am 10:30am
Tuesday November 1 9:00am 10:30am
Thursday November 3 9:00am 10:30am
Friday November 4 9:00am 10:30am
Monday November 7 9:00am 10:30am
Tuesday November 8 9:00am 10:30am
Thursday November 10 9:00am 10:30am
Friday November 11 NO ICE
Monday November 14 9:00am 10:30am
Tuesday November 15 9:00am 10:30am
Thursday November 17 9:00am 10:30am
Friday November 18 9:00am 10:30am
Monday November 21 9:00am 10:30am
Tuesday November 22 9:00am 10:30am
Thursday November 24 9:00am 10:30am
Friday November 25 9:00am 10:30am
Monday November 28 9:00am 10:30am
Tuesday November 29 9:00am 10:30am
Thursday December 1 9:00am 10:30am
Friday December 2 NO ICE
Monday December 5 9:00am 10:30am
Tuesday December 6 9:00am 10:30am
Thursday December 8 9:00am 10:30am
Friday December 9 9:00am 10:30am
Monday December 12 9:00am 10:30am
Tuesday December 13 9:00am 10:30am
Thursday December 15 9:00am 10:30am
Friday December 16 9:00am 10:30am
Monday December 19 9:00am 10:30am
Tuesday December 20 9:00am 10:30am
Thursday December 22 9:00am 10:30am
Friday December 23 9:00am 10:30am
Monday December 26 NO ICE
Tuesday December 27 9:00am 10:30am
Thursday December 29 9:00am 10:30am
Friday December 30 9:00am 10:30am
Monday January 2 9:00am 10:30am
Tuesday January 3 9:00am 10:30am
Thursday January 5 9:00am 10:30am
Friday January 6 NO ICE
Monday January 9 9:00am 10:30am
Tuesday January 10 9:00am 10:30am
Thursday January 12 9:00am 10:30am
Friday January 13 9:00am 10:30am
Monday January 16 9:00am 10:30am
Tuesday January 17 9:00am 10:30am
Thursday January 19 9:00am 10:30am
Friday January 20 9:00am 10:30am
Monday January 23 9:00am 10:30am
Tuesday January 24 9:00am 10:30am
Thursday January 26 9:00am 10:30am
Friday January 27 9:00am 10:30am
Monday January 30 9:00am 10:30am
Tuesday January 31 9:00am 10:30am
Thursday February 2 9:00am 10:30am
Friday February 3 9:00am 10:30am
Monday February 6 9:00am 10:30am
Tuesday February 7 9:00am 10:30am
Thursday February 9 9:00am 10:30am
Friday February 10 9:00am 10:30am
Monday February 13 9:00am 10:30am
Tuesday February 14 9:00am 10:30am
Thursday February 16 9:00am 10:30am
Friday February 17 9:00am 10:30am
Monday February 20 9:00am 10:30am
Tuesday February 21 9:00am 10:30am
Thursday February 23 9:00am 10:30am
Friday February 24 9:00am 10:30am
Monday February 27 9:00am 10:30am
Tuesday February 28 9:00am 10:30am
Thursday March 2 9:00am 10:30am
Friday March 3 9:00am 10:30am
Monday March 6 9:00am 10:30am
Tuesday March 7 9:00am 10:30am
Thursday March 9 9:00am 10:30am
Friday March 10 9:00am 10:30am
Monday March 13 9:00am 10:30am
Tuesday March 14 9:00am 10:30am
Thursday March 16 9:00am 10:30am
Friday March 17 9:00am 10:30am
Monday March 20 9:00am 10:30am
Tuesday March 21 9:00am 10:30am
Thursday March 23 9:00am 10:30am
Friday March 24 9:00am 10:30am
Monday March 27 9:00am 10:30am
Tuesday March 28 9:00am 10:30am
Thursday March 30 9:00am 10:30am
Friday March 31 9:00am 10:30am
Monday April 3 9:00am 10:30am
Tuesday April 4 9:00am 10:30am
Thursday April 6 9:00am 10:30am
Friday April 7 NO ICE
Monday April 10 NO ICE
Tuesday April 11 9:00am 10:30am
Thursday April 13 9:00am 10:30am
Friday April 14 9:00am 10:30am
Monday April 17 9:00am 10:30am
Tuesday April 18 9:00am 10:30am
Thursday April 20 9:00am 10:30am
Friday April 21 9:00am 10:30am
Monday April 24 9:00am 10:30am
Tuesday April 25 9:00am 10:30am
Thursday April 27 9:00am 10:30am
Friday April 28 9:00am 10:30am
Monday May 1 9:00am 10:30am
Tuesday May 2 9:00am 10:30am
Thursday May 4 9:00am 10:30am
Friday May 5 9:00am 10:30am
Monday May 8 9:00am 10:30am
Tuesday May 9 9:00am 10:30am
Thursday May 11 9:00am 10:30am
Friday May 12 NO ICE
Monday May 15 9:00am 10:30am
Tuesday May 16 9:00am 10:30am
Thursday May 18 9:00am 10:30am
Friday May 19 9:00am 10:30am
Monday May 22 NO ICE
Tuesday May 23 9:00am 10:30am
Thursday May 25 9:00am 10:30am
Friday May 26 9:00am 10:30am
Monday May 29 9:00am 10:30am
Tuesday May 30 9:00am 10:30am
Thursday June 1 9:00am 10:30am
Friday June 2 9:00am 10:30am
Monday June 5 9:00am 10:30am
Tuesday June 6 9:00am 10:30am
Thursday June 8 9:00am 10:30am
Friday June 9 9:00am 10:30am
Monday June 12 9:00am 10:30am
Tuesday June 13 9:00am 10:30am
Thursday June 15 9:00am 10:30am
Friday June 16 9:00am 10:30am
Monday June 19 9:00am 10:30am
Tuesday June 20 9:00am 10:30am
Thursday June 22 9:00am 10:30am
Friday June 23 9:00am 10:30am